Computer Science for Software Development
Bachelor of Applied Science (B.A.Sc.)
Entry:
Fall only
Offered exclusively at Markham Campus
About the Program
In today’s tech-driven world, Computer Science offers diverse career opportunities. The unique Markham Campus program emphasizes hands-on, flexible learning and vital soft skills.
Skilled software developers are crucial for the functionality of daily applications. This program focuses on software development, allowing specialization in cloud computing, cybersecurity, and data science. It also covers ethics, privacy, and social responsibilities.
By applying your knowledge beyond the classroom, you can shape the world and pursue your passions. The program offers experiential learning, co-op opportunities, and a wide array of career paths in technology. If you’re a creator aiming to make a positive impact, this program sets you up for a successful career.
Sample Career Paths
- Computer Systems Analyst
- Information Security Analyst
- Software Developer
- Software Engineer – Fullstack
- Cyber Security Analyst
- Information Security Analyst
- Data Scientist
- Machine Learning Specialist
Some of our Co-op Employers
- IBM
- Nascent
- Caseware
- CGI
- RBC
- Thales
- The Regional Municipality of York
- Ontario Ministry of Education
- Ontario Ministry of Training, Colleges and Universities
How to Apply
You can apply to the Lassonde School of Engineering through the Ontario Universities’ Application Centre (OUAC) website or you may use York University’s online application.
Applying to one of our Engineering programs?
You can apply to all our Engineering programs by selecting Engineering (BEng) – including Co-op on the application form, since we have a common Engineering foundation year.
You can secure a spot in your preferred Engineering program before you have to accept your offer of admission (deadlines apply). This is done through the Engineering Program Guarantee.
Enhance your Computer Science for Software Development experience
Take it to the next level
Co-op at Lassonde
Work with major corporations, non-profit, and public sector organizations to expand your career options. You can work a minimum of 12 months up to a maximum of 20 months while on co-op.
BEST Program
The BEST program is a unique entrepreneurship initiative that brings together the Lassonde School of Engineering, Schulich School of Business and Osgoode Law School. BEST offers students the environment, culture and resources to learn how they can use technology to solve societal challenges, become creators and grow as entrepreneurs.
Connect with a Markham Academic Advisor
Our dedicated Academic Advising team at the Markham Campus is committed to providing you with the information, guidance, and support needed to realize your academic aspirations.
Application and Admissions Info
Important Information for applicants
Courses & Learning Outcomes
For information on program requirements, refer to academic calendars below.
Computer Science for Software Development – Bachelor of Applied Science – 90 Credits
Computer Science for Software Development – Bachelor of Applied Science – Honours
First Year
Course Code | Credits | Course Title |
---|---|---|
LE/CSSD 1101 | 3.00 | Coding through Biology (CS1 A) |
LE/CSSD 1102 | 3.00 | Coding through Chemistry (CS1 B) |
LE/CSSD 1201 | 4.00 | Coding with Objects (CS 2) |
LE/CSSD 1202 | 4.00 | Web-Centric Programming |
LE/CSSD 1203 | 4.00 | Logic and Computing |
LE/CSSD 1161 | 2.00 | Teamwork and Communication in Software Development |
SC/MATH 1516 | 3.00 | General Mathematics for Software Development |
LE/CSSD-DIGT 1172 | 3.00 | Being a Digital Citizenship |
LE/CSSD-DIGT 1272 | 3.00 | Mobilizing Digital Citizenship |
Second Year
Course Code | Credits | Course Title |
---|---|---|
LE/CSSD 2101 | 4.00 | Object-Oriented Programming |
LE/CSSD 2102 | 4.00 | Data Structures and Algorithms |
LE/CSSD 2103 | 0.50 | Shell Scripting |
LE/CSSD 2104 | 2.00 | Programming in C |
LE/CSSD 2105 | 1.00 | Programming in Assembly |
LE/CSSD 2106 | 0.50 | Testing, Debugging, and Profiling C code |
LE/CSSD 2202 | 4.00 | Design and Analysis of Algorithms |
LE/CSSD 2203 | 4.00 | Software Design |
LE/CSSD 2261 | 3.00 | Professionalism, Systems Thinking, and Meaningful Impact in Technology |
LE/CSSD 2061 | 1.00 | Preparation for the Workplace: Portfolios & Interviewing |
LE/COOP 2100 | 2.00 | Professional Development for Co-Op Students |
LE/CSSD 2211 | 3.00 | Fundamentals of Distributed Computing |
LE/CSSD 2231 | 3.00 | Introduction to Data Science and Application |
LE/CSSD 2401 | 4.00 | User Interface Development |
Third Year
Course Code | Credits | Course Title |
---|---|---|
LE/CSSD 3101 | 3.00 | Software Requirements & Analysis |
LE/CSSD 3102 | 1.00 | Introduction to Functional Programming |
LE/CSSD 3103 | 1.00 | Introduction to Logic Programming |
LE/CSSD 3104 | 1.00 | Programming for Multicore CPU |
LE/CSSD 3105 | 1.00 | Programming for GPU |
LE/CSSD 3201 | 4.00 | Data Management |
LE/CSSD 3203 | 3.00 | Software Testing and Quality |
LE/CSSD 3106 | 2.00 | Principles of Computer Networks |
LE/CSSD 3107 | 2.00 | Operating Systems Essentials |
LE/CSSD 3070/1/2/3/4 | 1.00 | Undergraduate Research |
LE/CSSD 3075/6/7/8/9 | 1.00 | Programming Challenges |
Course Code | Credits | Course Title |
---|---|---|
LE/CSSD 3111 | 3.00 | Introduction to Cloud Computing |
LE/CSSD 3211 | 3.00 | Software Development for Cloud Computing |
Course Code | Credits | Course Title |
---|---|---|
LE/CSSD 3121 | 3.00 | Information Systems Forensics |
LE/CSSD 3221 | 3.00 | Network Security |
Course Code | Credits | Course Title |
---|---|---|
LE/CSSD 3131 | 3.00 | Machine Learning |
LE/CSSD 3231 | 3.00 | Machine Learning Project |
Fourth Year
Course Code | Credits | Course Title |
---|---|---|
LE/CSSD 4071 | 2.00 | Capstone Project: Requirements |
LE/CSSD 4072 | 2.00 | Capstone Project: Documentation |
LE/CSSD 4073 | 4.00 | Capstone Project: Implementation |
LE/CSSD 4103 | 3.00 | Software Project Management |
LE/CSSD 4061 | 2.00 | Advanced Preparation for the Workplace |
Course Code | Credits | Course Title |
---|---|---|
LE/CSSD 4211 | 3.00 | Orchestration and DevOps for Cloud Computing |
Course Code | Credits | Course Title |
---|---|---|
LE/CSSD 4221 | 3.00 | Vulnerability Detection |
Course Code | Credits | Course Title |
---|---|---|
LE/CSSD 4231 | 3.00 | Advanced Topic in Data Science – Computer Vision and NLP |
In the specialized streams, the Security Stream focuses on advanced cybersecurity topics like Vulnerability Detection, preparing students for roles in IT security and ethical hacking. The Data Science Stream delves into complex areas like Computer Vision and NLP, enhancing skills in AI and machine learning for big data analytics. Meanwhile, the Cloud Computing Stream’s Orchestration and DevOps for Cloud Computing course equips students with practical knowledge in cloud-based application development and management, preparing them for modern software engineering roles. Overall, the Year 4 program equips students with a blend of advanced technical skills, project management acumen, and specialized knowledge, making them well-prepared for the challenges of the tech industry.